Home

Isramora11's Trading Journal
Back to Journal Home

Commision. Minimum points to avoid being eaten by commissions

   Every 1000 shares cost $7.5

   Basically every 100 shares cost 75 cents

   For a ticket to be worthy of trade $1000 shares must profit at least $150 or 15 cents to pay 10% on commissions. 

   MINIMUM PROFIT TRADES IN SIZE

   200 SHARES - $3.30 - .20 - $40 - 10% -

   400 SHARES - $6.00 - .15 - $60 - 10% - 

   500 SHARES - $7.50 - .15 - $75 - $10% - 

   800 SHARES - $12.00 - .15 - $120 - 10%

   1000 SHARES - $15.00 - .15 - $ 150 - 10%

   2000 SHARES - $30.00 - .15 - $300 - 10%

   3000 SHARES - $45.00 - .15 - $450 - 10%

   4000 SHARES - $60.00 - .15 - $600 - 10%

   5000 SHARES - $75.00 - .15 - $750 - 10%

Share This Journal Entry:





Follow Us on Social Media
YouTube - FaceBook - Twitter - Instagram - LinkedIn